Results for 2017
Thursday July 20
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Blake Bowler | 25.78 |
Kohl Bowler | 0 | |
Bode Bowler | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Kanton Vause | 10.13 |
2: | Tyler Wadsworth | 11.77 |
3: | Garrison Cannon | 12.67 |
4: | Justin Reeve | 13.4 |
5: | TJ Atkin | 13.56 |
6: | Ramzi Hughes | 13.71 |
7: | Dakota Bracken | 15.09 |
8: | Tanner Atkin | 15.09 |
9: | Cj Miller | 16.63 |
10: | Brent Mason | 16.73 |
11: | Joel Holt | 21.36 |
12: | Delete28 | 23.02 |
13: | Bradee Hughes | 26.29 |
14: | Kohl Bowler | 26.76 |
Brock Andrus | 0 | |
Preston Heaton | 0 | |
Justin Bracken | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Ram Hughes | 2.92 |
2: | Rio Hughes | 4.31 |
3: | Dax Hunt | 6.17 |
4: | Riley Hughes | 7.04 |
5: | Roxi Hughes | 7.54 |
6: | Tarrin Bowler | 13.45 |
Jake Randall | 0 | |
Quade Hughes | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Jake Keeling | 12 |
2: | Garrison Cannon | 12 |
3: | Mccoy Moody | 12 |
4: | Delete27 | 12 |
5: | Michael Lopan | 12 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Boden Truman & Mitch Melessa | 35.92 |
Mike Cobb & Tyler Truman | 0 | |
Kolter Layton & Jace Mitchell | 0 | |
Brent Mason & Tel Jones | 0 | |
Ty Reber & Truce Truman | 0 | |
Ryan Jones & Tyler Dickens | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
Amy Mason | 0 | |
Daisy Peterson | 0 | |
Tanzee Jones | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Rokelle Reeve | 2.51 |
2: | Britnee Platt | 3.26 |
3: | Delete20 | 3.53 |
4: | Jolynn Holt | 3.8 |
5: | Jackie Holt | 4.05 |
6: | Tanzee Jones | 4.96 |
7: | Cailee Hall | 5.6 |
Macy Anderson | 0 | |
Kelbi Christensen | 0 | |
Brittany Truman | 0 | |
Morgan Miller | 0 | |
Amy Mason | 0 | |
Josie Mitchell | 0 | |
Anna Hone | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Roxi Hughes | 18.688 | 0 | 18.688 |
2: | Haylee Faith Scholzen | 19.287 | 0 | 19.287 |
3: | Daisy Peterson | 19.344 | 0 | 19.344 |
4: | Tayla Covington | 20.868 | 0 | 20.868 |
5: | Traylyn Dannelly | 21.041 | 0 | 21.041 |
6: | Delete | 21.351 | 0 | 21.351 |
7: | Maicey Hunt | 23.38 | 0 | 23.38 |
8: | Taylin Platt | 24.786 | 0 | 24.786 |
9: | Mylee Platt | 25.388 | 0 | 25.388 |
10: | Lexi Kiser | 21.273 | 5 | 26.273 |
11: | Isabelle Coughlin | 26.552 | 0 | 26.552 |
12: | Delete11 | 28.187 | 0 | 28.187 |
13: | Syerra Waegerle | 32.066 | 0 | 32.066 |
14: | Nancy Platt | 32.534 | 0 | 32.534 |
15: | delete15 | 40.484 | 0 | 40.484 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Marca Taverniti | 18.906 | 0 | 18.906 |
2: | Holly Gardner | 19.154 | 0 | 19.154 |
3: | Jackie Holt | 20.065 | 0 | 20.065 |
4: | Cierra Christensen | 20.776 | 0 | 20.776 |
5: | Delete 104 | 21.007 | 0 | 21.007 |
6: | Jonna Kirk | 21.151 | 0 | 21.151 |
7: | Brandy Luscomb | 21.722 | 0 | 21.722 |
8: | Gena Greenhalgh | 19.457 | 5 | 24.457 |
9: | Adilynn Coughlin | 19.673 | 5 | 24.673 |
10: | Tayla Covington | 20.81 | 5 | 25.81 |
11: | Kelle Roberts | 21.148 | 5 | 26.148 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Hayden Williams & Wade Platt | 8.64 | 0 | 8.64 |
2: | Jace Mitchell & Madison Holmes | 9.27 | 0 | 9.27 |
3: | Cailee Hall & Alan Hall | 9.41 | 0 | 9.41 |
4: | Blake Bowler & Jason Mock | 9.71 | 0 | 9.71 |
5: | Dalton Bowler & Ed Bowler | 9.87 | 0 | 9.87 |
6: | Brittany Truman & Boden Truman | 8.13 | 5 | 13.13 |
7: | Tyler Wadsworth & Madison Wadsworth | 10.62 | 5 | 15.62 |
8: | Rio Hughes & Bradee Hughes | 10.1 | 10 | 20.1 |
9: | Tel Jones & Tanzee Jones | 13.08 | 10 | 23.08 |
Cj Miller & Morgan Miller | 0 | 0 | 0 | |
Roxi Hughes & Coby Drake | 0 | 0 | 0 | |
Britnee Platt & Rawlin Platt | 0 | 0 | 0 | |
Tony Cannon & Cindy Cannon | 0 | 0 | 0 | |
Chase Sullivan & Josie Mitchell | 0 | 0 | 0 | |
Rokelle Reeve & Kolter Layton | 0 | 0 | 0 | |
Garrison Cannon & Kelbi Christensen | 0 | 0 | 0 | |
Tarrin Bowler & Collin Bowler | 0 | 0 | 0 | |
JR Poland & Ashton Poland | 0 | 0 | 0 | |
Holly Gardner & Ryon Gardner | 0 | 0 | 0 | |
Riley Hughes & Zack Frei | 0 | 0 | 0 | |
Dax Hunt & Kelby Dannelly | 0 | 0 | 0 | |
Ramzi Hughes & Ram Hughes | 0 | 0 | 0 | |
Justin Platt & Bode Bowler | 0 | 0 | 0 | |
Kohl Bowler & Doug Sorenson | 0 | 0 | 0 | |
Brent Mason & Amy Mason | 0 | 0 | 0 | |
Gena Greenhalgh & Nick Cottam | 0 | 0 | 0 | |
Jay Ghost & Jake Randall | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Jace Mitchell & Mario Munoz | 4.24 | 0 | 4.24 |
2: | Jason Mock & T Bennett | 5.52 | 0 | 5.52 |
3: | Chase Sullivan & Tyler Bowler | 5.96 | 0 | 5.96 |
4: | Boden Truman & Jon Platt | 7.15 | 0 | 7.15 |
5: | Cailee Hall & Alan Hall | 7.41 | 0 | 7.41 |
6: | Rawlin Platt & Wade Platt | 8.25 | 0 | 8.25 |
7: | Dakota Bracken & Delete9 | 8.6 | 0 | 8.6 |
8: | Joel Holt & Justin Bracken | 9.62 | 0 | 9.62 |
9: | Cj Miller & Delete29 | 6.96 | 5 | 11.96 |
10: | Kip Bowler & Doug Sorenson | 7.11 | 5 | 12.11 |
11: | Tel Jones & Rustin Cloward | 7.48 | 5 | 12.48 |
12: | Brent Mason & Amy Mason | 10.34 | 5 | 15.34 |
Tarrin Bowler & Collin Bowler | 0 | 0 | 0 | |
Justin Reeve & Kolter Layton | 0 | 0 | 0 | |
Bode Bowler & Tanzee Jones | 0 | 0 | 0 | |
Brock Andrus & Nick Cottam | 0 | 0 | 0 | |
Ty Reber & Leroy Toombs | 0 | 0 | 0 | |
Zach Sullivan & Dax Barson | 0 | 0 | 0 | |
Britnee Platt & Hayden Williams | 0 | 0 | 0 | |
Todd Sorenson & Ed Bowler | 0 | 0 | 0 | |
Garrison Cannon & Tony Cannon | 0 | 0 | 0 | |
Dalton Bowler & Preston Heaton | 0 | 0 | 0 | |
Trent Bowler & Dale Adams | 0 | 0 | 0 | |
Tanzee Jones & | 0 | 0 | 0 | |
Zach Vu & Rex Donn | 0 | 0 | 0 | |
Braiden Perkins & Brayden Spencer | 0 | 0 | 0 | |
Jordan Platt & Justin Platt | 0 | 0 | 0 | |
Ram Hughes & Zack Frei | 0 | 0 | 0 | |
Ryon Gardner & Chet Pulsipher | 0 | 0 | 0 | |
Chanse Snow & Rowdy Snow | 0 | 0 | 0 | |
Kohl Bowler & Blake Bowler | 0 | 0 | 0 | |
Lance Vause & Coby Drake | 0 | 0 | 0 | |
Delete28 & Braiden Perkins | 0 | 0 | 0 | |
JR Poland & Ashton Poland | 0 | 0 | 0 | |
Ramzi Hughes & Bradee Hughes | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Friday July 21
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Blake Bowler | 17.35 |
2: | Kohl Bowler | 39.75 |
Bode Bowler | 0 | |
Carson Riding | 0 | |
Garrett Riding | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Garrison Cannon | 8.65 |
2: | Tyler Wadsworth | 11.32 |
3: | Tanner Atkin | 11.51 |
4: | Justin Reeve | 12.81 |
5: | TJ Atkin | 12.93 |
6: | Bradee Hughes | 13.23 |
7: | Dakota Bracken | 13.31 |
8: | Dorian Bundy | 19.88 |
9: | Preston Heaton | 23.48 |
10: | Brock Andrus | 24.38 |
Cj Miller | 0 | |
Conner Atkin | 0 | |
Joel Holt | 0 | |
Delete28 | 0 | |
Slade Hughes | 0 | |
Justin Bracken | 0 | |
Kohl Bowler | 0 | |
Blake Bowler | 0 | |
Ramzi Hughes | 0 | |
Brent Mason | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Dax Hunt | 3.06 |
2: | Riley Hughes | 3.35 |
3: | Ram Hughes | 3.73 |
4: | Jacie Riding | 6.48 |
5: | Kylie Riding | 6.58 |
6: | Quade Hughes | 9.17 |
Blake Lawrimore | 0 | |
Roxi Hughes | 0 | |
Tarrin Bowler | 0 | |
Jake Randall | 0 | |
Taylin Platt | 0 | |
Rio Hughes | 0 |
Bull Riding
Name | Score | |
---|---|---|
Stone Crawford | 0 | |
Justin Birch | 0 | |
Kixx Lyons | 0 | |
Justin Andreasen | 0 | |
Jake Keeling | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Tyler Wadsworth & Jade Wadsworth | 27.57 |
2: | Truce Truman & Cameron Bliss | 44.2 |
Mike Cobb & Tyler Truman | 0 | |
Boden Truman & Mitch Melessa | 0 | |
Brent Mason & Tel Jones | 0 | |
Ryan Jones & Tyler Dickens | 0 | |
Justin Platt & Newt Ham | 0 | |
Justin Bracken & Dakota Bracken | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
Macardi Terry | 0 | |
Tanzee Jones | 0 | |
Daisy Peterson | 0 | |
Amy Mason | 0 | |
Tayla Covington | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Morgan Miller | 2.41 |
2: | Kelbi Christensen | 3.91 |
Lashel Styler | 0 | |
Tanzee Jones | 0 | |
Rokelle Reeve | 0 | |
Jackie Holt | 0 | |
Cailee Hall | 0 | |
Brittany Truman | 0 | |
CaroLee Egbert | 0 | |
Amy Mason | 0 | |
Delete20 | 0 | |
Jolynn Holt | 0 | |
Britnee Platt | 0 | |
Anna Hone | 0 | |
Daisy Peterson | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Daisy Peterson | 18.491 | 0 | 18.491 |
2: | Roxi Hughes | 18.761 | 0 | 18.761 |
3: | Delete | 18.99 | 0 | 18.99 |
4: | Haylee Faith Scholzen | 19.051 | 0 | 19.051 |
5: | Mary Rowley | 19.763 | 0 | 19.763 |
6: | Tayla Covington | 20.197 | 0 | 20.197 |
7: | Ryann Nelson | 20.628 | 0 | 20.628 |
8: | Maicey Hunt | 21.88 | 0 | 21.88 |
9: | Macardi Terry | 22.121 | 0 | 22.121 |
10: | Taylin Platt | 22.822 | 0 | 22.822 |
11: | Isabelle Coughlin | 25.777 | 0 | 25.777 |
12: | Delete11 | 27.382 | 0 | 27.382 |
13: | Callie Riddle | 29.181 | 0 | 29.181 |
14: | Lexi Kiser | 24.805 | 5 | 29.805 |
15: | delete15 | 30.347 | 0 | 30.347 |
16: | Landree Platt | 30.364 | 0 | 30.364 |
17: | Syerra Waegerle | 30.491 | 0 | 30.491 |
18: | Madison Bilanzich | 32.474 | 0 | 32.474 |
Traylyn Dannelly | 0 | 0 | 0 | |
Kylie Riding | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Delete 104 | 18.302 | 0 | 18.302 |
2: | Brittany Truman | 19.249 | 0 | 19.249 |
3: | Gena Greenhalgh | 19.275 | 0 | 19.275 |
4: | Jackie Holt | 19.345 | 0 | 19.345 |
5: | Bailey Bowler | 19.385 | 0 | 19.385 |
6: | Tayla Covington | 19.667 | 0 | 19.667 |
7: | Delete24 | 19.926 | 0 | 19.926 |
8: | Kathy Mason | 20.013 | 0 | 20.013 |
9: | Kelle Roberts | 20.047 | 0 | 20.047 |
10: | Kandace Jones | 22.71 | 0 | 22.71 |
11: | Holly Gardner | 19.264 | 5 | 24.264 |
12: | Sadie Waller | 20.401 | 5 | 25.401 |
13: | Cierra Christensen | 21.128 | 5 | 26.128 |
14: | Sierra Fischer | 28.61 | 0 | 28.61 |
15: | Adilynn Coughlin | 19.681 | 15 | 34.681 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Tyler Bowler & Madison Holmes | 7.41 | 0 | 7.41 |
2: | TJ Atkin & Amanda Atkin | 9.02 | 0 | 9.02 |
3: | Tyler Wadsworth & Madison Wadsworth | 10.96 | 0 | 10.96 |
4: | Garrison Cannon & Kelbi Christensen | 8 | 5 | 13 |
5: | Hayden Williams & Wade Platt | 8.01 | 5 | 13.01 |
6: | Kohl Bowler & Doug Sorenson | 8.2 | 5 | 13.2 |
7: | Ramzi Hughes & Rio Hughes | 8.69 | 5 | 13.69 |
8: | Cailee Hall & Alan Hall | 5.64 | 15 | 20.64 |
9: | Blake Bowler & Jason Mock | 6.15 | 15 | 21.15 |
10: | Cj Miller & Morgan Miller | 18.68 | 10 | 28.68 |
Rokelle Reeve & Kolter Layton | 0 | 0 | 0 | |
Tarrin Bowler & Collin Bowler | 0 | 0 | 0 | |
Tony Cannon & Cindy Cannon | 0 | 0 | 0 | |
Bradee Hughes & Ram Hughes | 0 | 0 | 0 | |
JR Poland & Ashton Poland | 0 | 0 | 0 | |
Dax Hunt & Kelby Dannelly | 0 | 0 | 0 | |
Garrett Riding & Jeff Barlow | 0 | 0 | 0 | |
Chase Sullivan & Josie Mitchell | 0 | 0 | 0 | |
Gena Greenhalgh & Nick Cottam | 0 | 0 | 0 | |
Roxi Hughes & Coby Drake | 0 | 0 | 0 | |
Conner Atkin & CaroLee Egbert | 0 | 0 | 0 | |
Justin Platt & Bode Bowler | 0 | 0 | 0 | |
Macardi Terry & Jade Terry | 0 | 0 | 0 | |
Ryon Gardner & Treyvon Gardner | 0 | 0 | 0 | |
Brittany Truman & Boden Truman | 0 | 0 | 0 | |
Holly Gardner & Chet Pulsipher | 0 | 0 | 0 | |
Tel Jones & Tanzee Jones | 0 | 0 | 0 | |
Jay Ghost & Jake Randall | 0 | 0 | 0 | |
Riley Hughes & Zack Frei | 0 | 0 | 0 | |
Trisha Riding & Carson Riding | 0 | 0 | 0 | |
Brent Mason & Amy Mason | 0 | 0 | 0 | |
Ty Moses & Gene Moses | 0 | 0 | 0 | |
Jacie Riding & Brock Riding | 0 | 0 | 0 | |
Britnee Platt & Rawlin Platt | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Delete29 & Gene Moses | 5.99 | 0 | 5.99 |
2: | Cj Miller & Brock Stubbs | 6.03 | 0 | 6.03 |
3: | Kip Bowler & Doug Sorenson | 7.12 | 0 | 7.12 |
4: | Ramzi Hughes & Bradee Hughes | 7.78 | 0 | 7.78 |
5: | Tel Jones & Rustin Cloward | 6.24 | 5 | 11.24 |
6: | Macardi Terry & Shay Hildebrandt | 11.23 | 5 | 16.23 |
7: | Jason Keel & Chad Hoff | 6.79 | 10 | 16.79 |
8: | Britnee Platt & Hayden Williams | 12.69 | 10 | 22.69 |
TJ Atkin & Tanner Atkin | 0 | 0 | 0 | |
Bode Bowler & Tanzee Jones | 0 | 0 | 0 | |
Josie Mitchell & Ashton Poland | 0 | 0 | 0 | |
Cailee Hall & Alan Hall | 0 | 0 | 0 | |
Tarrin Bowler & Collin Bowler | 0 | 0 | 0 | |
Justin Reeve & Kolter Layton | 0 | 0 | 0 | |
Dalton Bowler & Preston Heaton | 0 | 0 | 0 | |
Ryon Gardner & Chet Pulsipher | 0 | 0 | 0 | |
Rawlin Platt & Wade Platt | 0 | 0 | 0 | |
Ram Hughes & Zack Frei | 0 | 0 | 0 | |
Delete9 & Dakota Bracken | 0 | 0 | 0 | |
Ben Williams & Seth Williams | 0 | 0 | 0 | |
Jordan Platt & Justin Platt | 0 | 0 | 0 | |
Tyler Wadsworth & Jade Wadsworth | 0 | 0 | 0 | |
Chanse Snow & Rowdy Snow | 0 | 0 | 0 | |
Garrison Cannon & Tony Cannon | 0 | 0 | 0 | |
JR Poland & Dorian Bundy | 0 | 0 | 0 | |
Lance Vause & Coby Drake | 0 | 0 | 0 | |
Mike Cobb & Newt Ham | 0 | 0 | 0 | |
Kohl Bowler & Blake Bowler | 0 | 0 | 0 | |
Joel Holt & Justin Bracken | 0 | 0 | 0 | |
Jason Mock & T Bennett | 0 | 0 | 0 | |
Delete28 & Braiden Perkins | 0 | 0 | 0 | |
Holly Gardner & Treyvon Gardner | 0 | 0 | 0 | |
Brock Riding & Jeff Barlow | 0 | 0 | 0 | |
Jacob Terry & Jade Terry | 0 | 0 | 0 | |
Chase Sullivan & Tyler Bowler | 0 | 0 | 0 | |
Ty Reber & Leroy Toombs | 0 | 0 | 0 | |
Boden Truman & Jon Platt | 0 | 0 | 0 | |
Braiden Perkins & Brayden Spencer | 0 | 0 | 0 | |
Brock Andrus & Nick Cottam | 0 | 0 | 0 | |
Trent Bowler & Dale Adams | 0 | 0 | 0 | |
Carson Riding & Garrett Riding | 0 | 0 | 0 | |
Tanzee Jones & | 0 | 0 | 0 | |
Robert Nelson & Landon Hunt | 0 | 0 | 0 | |
Todd Sorenson & Ed Bowler | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Saturday July 22
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Blake Bowler | 12.39 |
2: | Kohl Bowler | 23.14 |
Bode Bowler | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Bradee Hughes | 10.45 |
2: | Blake Bowler | 13.02 |
3: | Kohl Bowler | 15.35 |
4: | Slade Hughes | 18.91 |
5: | Ramzi Hughes | 35.72 |
Cj Miller | 0 | |
TJ Atkin | 0 | |
Tyler Wadsworth | 0 | |
Tanner Atkin | 0 | |
Dakota Bracken | 0 | |
Justin Reeve | 0 | |
Brent Mason | 0 | |
Delete28 | 0 | |
Joel Holt | 0 | |
Preston Heaton | 0 | |
Justin Bracken | 0 | |
Garrison Cannon | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Ram Hughes | 3.29 |
2: | Rio Hughes | 3.37 |
3: | Riley Hughes | 4.2 |
Quade Hughes | 0 | |
Blake Lawrimore | 0 | |
Tarrin Bowler | 0 | |
Austin Humphries | 0 | |
Taylin Platt | 0 | |
Wyatt Hunt | 0 | |
Jake Randall | 0 | |
Dax Hunt | 0 | |
Roxi Hughes | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Garrison Cannon | 73 |
Justin Birch | 0 | |
Justin Carson | 0 | |
Jordan Harker | 0 | |
Wyatt Bronson | 0 | |
Brady Sullivan | 0 | |
Justin Wilcken | 0 | |
Thomas Case | 0 | |
Tristan Black | 0 | |
Casey Bliven | 0 | |
Justin Andreasen | 0 | |
London VanDeMerwe | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Boden Truman & Mitch Melessa | 47.25 |
2: | Cj Miller & Clay Covenington | 64.37 |
Mike Cobb & Tyler Truman | 0 | |
Justin Bracken & Preston Heaton | 0 | |
Tyler Wadsworth & Jade Wadsworth | 0 | |
Truce Truman & Cameron Bliss | 0 | |
Brant Gardner & Hank Woods | 0 | |
Trent Bowler & Chet Pulsipher | 0 | |
Nathan Gardner & Delete 105 | 0 | |
Brent Mason & Tel Jones | 0 | |
Jay Ghost & Matteus De Gasperis | 0 | |
Ryan Stackhouse & Lance Ujifusa | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Tanzee Jones | 4.64 |
Amy Mason | 0 | |
Tayla Covington | 0 | |
Macardi Terry | 0 | |
Daisy Peterson | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Cailee Hall | 2.49 |
2: | Jackie Holt | 3.33 |
3: | Brittany Truman | 4.51 |
4: | Jolynn Holt | 7.96 |
Destiny Johnson | 0 | |
Rokelle Reeve | 0 | |
Tanzee Jones | 0 | |
Daisy Peterson | 0 | |
Brilynn Bentley | 0 | |
Kelbi Christensen | 0 | |
CaroLee Egbert | 0 | |
Anna Hone | 0 | |
Britnee Platt | 0 | |
Kyna Hafen | 0 | |
Morgan Miller | 0 | |
Delete20 | 0 | |
Amy Mason | 0 | |
Lashel Styler | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Daisy Peterson | 18.173 | 0 | 18.173 |
2: | Roxi Hughes | 18.311 | 0 | 18.311 |
3: | Haylee Faith Scholzen | 18.405 | 0 | 18.405 |
4: | Mary Rowley | 18.686 | 0 | 18.686 |
5: | Delete | 19.027 | 0 | 19.027 |
6: | Izzy Coughlin | 19.804 | 0 | 19.804 |
7: | Macardi Terry | 20.288 | 0 | 20.288 |
8: | Traylyn Dannelly | 20.93 | 0 | 20.93 |
9: | Kayla Gardner | 22.551 | 0 | 22.551 |
10: | Grace Ann Erickson | 22.871 | 0 | 22.871 |
11: | Kelli Tobler | 23.038 | 0 | 23.038 |
12: | Maicey Hunt | 23.144 | 0 | 23.144 |
13: | Taylin Platt | 23.831 | 0 | 23.831 |
14: | Tayla Covington | 20.754 | 5 | 25.754 |
15: | Mylee Platt | 27.083 | 0 | 27.083 |
16: | Landree Platt | 30.048 | 0 | 30.048 |
17: | Delete11 | 30.049 | 0 | 30.049 |
18: | Syerra Waegerle | 30.506 | 0 | 30.506 |
19: | Teegan Sleppy | 31.993 | 0 | 31.993 |
20: | Fallon Williams | 32.329 | 0 | 32.329 |
21: | Nancy Platt | 33.627 | 0 | 33.627 |
22: | Colten Williams | 36.898 | 0 | 36.898 |
23: | Peyton Kirkwood | 60.234 | 0 | 60.234 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Bailey Bowler | 18.623 | 0 | 18.623 |
2: | Brittany Truman | 18.856 | 0 | 18.856 |
3: | Falen Shepherd | 18.916 | 0 | 18.916 |
4: | Gena Greenhalgh | 19.042 | 0 | 19.042 |
5: | Jasmine Ujifusa | 19.082 | 0 | 19.082 |
6: | Kyna Hafen | 19.14 | 0 | 19.14 |
7: | Brilynn Bentley | 19.166 | 0 | 19.166 |
8: | Holly Gardner | 19.21 | 0 | 19.21 |
9: | Jackie Holt | 19.308 | 0 | 19.308 |
10: | Delete24 | 19.39 | 0 | 19.39 |
11: | Tayla Covington | 19.623 | 0 | 19.623 |
12: | Sadie Waller | 19.683 | 0 | 19.683 |
13: | Kathy Mason | 20.004 | 0 | 20.004 |
14: | Brittany Rowley | 20.046 | 0 | 20.046 |
15: | Cierra Christensen | 20.143 | 0 | 20.143 |
16: | Morgan Miller | 20.596 | 0 | 20.596 |
17: | Megan Farr | 23.175 | 0 | 23.175 |
18: | Adilynn Coughlin | 18.495 | 5 | 23.495 |
19: | Shalise Flanigan | 23.935 | 0 | 23.935 |
20: | Destiny Johnson | 19.587 | 5 | 24.587 |
21: | Kandace Jones | 20.212 | 5 | 25.212 |
22: | Sierra Fischer | 26.538 | 0 | 26.538 |
Mari Barney | 0 | 0 | 0 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Cailee Hall & Alan Hall | 6.29 | 0 | 6.29 |
2: | Ramzi Hughes & Ram Hughes | 6.38 | 0 | 6.38 |
3: | Blake Bowler & Jason Mock | 7.1 | 0 | 7.1 |
4: | Brittany Truman & Boden Truman | 7.55 | 0 | 7.55 |
5: | Dax Hunt & Kelby Dannelly | 10.12 | 0 | 10.12 |
6: | Tyler Wadsworth & Madison Wadsworth | 11.24 | 0 | 11.24 |
7: | Kohl Bowler & Doug Sorenson | 7.36 | 5 | 12.36 |
8: | Gena Greenhalgh & Nick Cottam | 9.28 | 5 | 14.28 |
9: | Tel Jones & Tanzee Jones | 12.13 | 5 | 17.13 |
10: | JR Poland & Ashton Poland | 13.27 | 5 | 18.27 |
11: | Justin Platt & Bode Bowler | 10.23 | 10 | 20.23 |
12: | Rio Hughes & Bradee Hughes | 7.95 | 15 | 22.95 |
Seth Williams & Naomi Nichols | 0 | 0 | 0 | |
Tarrin Bowler & Collin Bowler | 0 | 0 | 0 | |
Tony Cannon & Cindy Cannon | 0 | 0 | 0 | |
Brent Mason & Amy Mason | 0 | 0 | 0 | |
Cj Miller & Morgan Miller | 0 | 0 | 0 | |
Britnee Platt & Rawlin Platt | 0 | 0 | 0 | |
Ty Moses & Gene Moses | 0 | 0 | 0 | |
Jordan Platt & Austin Humphries | 0 | 0 | 0 | |
Rokelle Reeve & Kolter Layton | 0 | 0 | 0 | |
Hayden Williams & Wade Platt | 0 | 0 | 0 | |
Lance Ujifusa & Kathy Ujifusa | 0 | 0 | 0 | |
Josie Mitchell & Dale Adams | 0 | 0 | 0 | |
Brad Alexander & Summer Alexander | 0 | 0 | 0 | |
Jake Randall & Mike Randall | 0 | 0 | 0 | |
Holly Gardner & Chet Pulsipher | 0 | 0 | 0 | |
Macardi Terry & Jade Terry | 0 | 0 | 0 | |
Destiny Johnson & Kerry Jenson | 0 | 0 | 0 | |
Ryon Gardner & Treyvon Gardner | 0 | 0 | 0 | |
Jasmine Ujifusa & Ryan Stackhouse | 0 | 0 | 0 | |
Tanner Atkin & CaroLee Egbert | 0 | 0 | 0 | |
