Results for 2015
Thursday July 23
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Carson Phillips | 15.26 |
Joel Holt | 0 | |
Kaleb Bowler | 0 | |
Ryler Allred | 0 | |
TJ Bowler | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Derek Wadsworth | 9.35 |
2: | Kelby Dannelly | 11.09 |
3: | Bradee Hughes | 13.74 |
4: | Bubba Alred | 17.33 |
5: | Tel Jones | 18.76 |
6: | Chanse Snow | 22.98 |
7: | Dana Stone | 37.75 |
Doyle Atkin | 0 | |
Slade Hughes | 0 | |
Garrison Cannon | 0 | |
Kip Bowler | 0 | |
Tyler Wadsworth | 0 | |
Tanner Atkin | 0 | |
TJ Atkin | 0 | |
Conner Atkin | 0 | |
Ramzi Hughes | 0 | |
Carson Phillips | 0 | |
Kaleb Bowler | 0 | |
Austin Atkin | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Ram Hughes | 3.75 |
2: | Tanzee Jones | 4.76 |
3: | Wylee Mitchell | 5.29 |
4: | Garrett Riding | 5.53 |
5: | Madison Phillips | 5.74 |
6: | Austin Humphries | 7.24 |
Ashton Poland | 0 | |
Jake Randall | 0 | |
Dallie Bastian | 0 | |
Lane Chandler | 0 | |
Clara Anderson | 0 | |
Bode Bowler | 0 | |
Rio Hughes | 0 |
Bull Riding
Name | Score | |
---|---|---|
Sonny Murphy | 0 | |
Demetreus Whitehair | 0 | |
Taylor George | 0 | |
Shandon Staheli | 0 | |
Bo Rubb | 0 | |
Garrison Cannon | 0 | |
Justin Daily | 0 | |
Jade Cluff | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Jace Mitchell & Barrett Wyatt | 24.45 |
2: | Tyler Bowler & Jade Hafen | 28.27 |
Cody Hone & Hank Woods | 0 | |
Delete25 & Zach Vu | 0 | |
Zach Hone & Ty Bulloch | 0 | |
Tanner Atkin & Austin Atkin | 0 | |
James Hulet & Austin Eggen | 0 | |
Kason Mangum & Ryder Anderson | 0 | |
Josie Mitchell & Bo Bowers | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
Jackie Holt | 0 | |
Madison Phillips | 0 | |
Tanzee Jones | 0 | |
Wylee Mitchell | 0 | |
Jesse Wadsworth | 0 | |
Jaicee Bastian | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Cailee Hall | 2.45 |
2: | Anna Hone | 2.68 |
3: | Malone Vause | 2.74 |
4: | Kyna Hafen | 3.45 |
5: | Racheal Paul | 3.92 |
6: | Jeannie Snow | 3.98 |
7: | Emily Wadsworth | 4.01 |
8: | Milli Twitchell | 5.11 |
9: | Amber Peterson | 5.62 |
10: | Shawnee Hafen | 6.49 |
11: | Chelsey Pulcheon | 7.14 |
Delete3 | 0 | |
Josie Mitchell | 0 | |
Madison Cannon | 0 | |
Lacy Beckstrom | 0 | |
Rita Cheeney | 0 | |
Andi Hughes | 0 | |
Delete20 | 0 | |
Ciara Mitchell | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Mary Rowley | 19.67 | 0 | 19.67 |
2: | Megan Larsen | 19.859 | 0 | 19.859 |
3: | Madison Phillips | 19.876 | 0 | 19.876 |
4: | Dalli Holyoak | 20.151 | 0 | 20.151 |
5: | Wylee Mitchell | 21.254 | 0 | 21.254 |
6: | Ally Phillips | 21.39 | 0 | 21.39 |
7: | Tianna Martinez | 21.407 | 0 | 21.407 |
8: | Delete10 | 22.299 | 0 | 22.299 |
9: | Tanzee Jones | 23.094 | 0 | 23.094 |
10: | Leah Melessa | 24.25 | 0 | 24.25 |
11: | Delete23 | 24.376 | 0 | 24.376 |
12: | Adilynn Coughlin | 26.769 | 0 | 26.769 |
13: | Aubrey Schafer | 26.82 | 0 | 26.82 |
14: | Traylyn Dannelly | 27.429 | 0 | 27.429 |
15: | Josie Carter | 47.083 | 0 | 47.083 |
16: | Kayla Gardner | 56.048 | 0 | 56.048 |
17: | Taylee May Dove | 60.586 | 0 | 60.586 |
Kira Knowles | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Madison Phillips | 19.639 | 0 | 19.639 |
2: | Kodi Mock | 20.049 | 0 | 20.049 |
3: | Bailey Bowler | 20.052 | 0 | 20.052 |
4: | Rita Cheeney | 20.105 | 0 | 20.105 |
5: | Emily Fitzwater | 20.121 | 0 | 20.121 |
6: | Delete20 | 20.221 | 0 | 20.221 |
7: | Jaimie Dannelly | 20.55 | 0 | 20.55 |
8: | Holly Gardner | 20.625 | 0 | 20.625 |
9: | Wylee Mitchell | 20.841 | 0 | 20.841 |
10: | Haylee Faith Scholzen | 20.907 | 0 | 20.907 |
11: | Cierra Christensen | 21.049 | 0 | 21.049 |
12: | Ciara Mitchell | 21.145 | 0 | 21.145 |
13: | Katie Dannelly | 21.198 | 0 | 21.198 |
14: | Kyna Hafen | 21.741 | 0 | 21.741 |
15: | Kelsey Staheli | 22.034 | 0 | 22.034 |
16: | Delete3 | 22.153 | 0 | 22.153 |
17: | Madison Daniels | 22.858 | 0 | 22.858 |
18: | Lorie Purdy | 26.833 | 0 | 26.833 |
19: | Marika Skinner | 28.357 | 0 | 28.357 |
20: | Natalia Armbruster | 33.193 | 0 | 33.193 |
21: | Emily Mitchell | 54.923 | 0 | 54.923 |
Jessi Kelly | 0 | 0 | 0 | |
Falen Shepherd | 0 | 0 | 0 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Josie Mitchell & Jace Mitchell | 8.58 | 0 | 8.58 |
2: | Kyna Hafen & Jade Hafen | 9.16 | 0 | 9.16 |
3: | Jake Chandler & Craig Chandler | 11.96 | 0 | 11.96 |
4: | Jesse Wadsworth & Tyler Wadsworth | 13.52 | 0 | 13.52 |
5: | Trent Bowler & Blake Bowler | 14.14 | 0 | 14.14 |
6: | Bret Bowler & TJ Bowler | 15.05 | 0 | 15.05 |
7: | Milli Twitchell & Bradee Hughes | 15.81 | 0 | 15.81 |
8: | Ram Hughes & Ramzi Hughes | 23.82 | 0 | 23.82 |
9: | Collin Bowler & Bode Bowler | 25.46 | 0 | 25.46 |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Wylee Mitchell & Shane Cheeney | 0 | 0 | 0 | |
Zach Hone & Bailey Bowler | 0 | 0 | 0 | |
Ty Bennett & Kade Reber | 0 | 0 | 0 | |
Jake Randall & Mike Randall | 0 | 0 | 0 | |
Ciara Mitchell & Russell Sorenson | 0 | 0 | 0 | |
Brock Riding & Carson Riding | 0 | 0 | 0 | |
Laura Hughes & Jacob Boyd | 0 | 0 | 0 | |
Emily Wadsworth & Derek Wadsworth | 0 | 0 | 0 | |
Kip Bowler & Kohl Bowler | 0 | 0 | 0 | |
Holly Gardner & Ryon Gardner | 0 | 0 | 0 | |
Brad Alexander & Summer Alexander | 0 | 0 | 0 | |
Cailee Hall & Cody Hall | 0 | 0 | 0 | |
Madison Cannon & Garrison Cannon | 0 | 0 | 0 | |
Ashton Poland & JR Poland | 0 | 0 | 0 | |
Tanzee Jones & Russell Jones | 0 | 0 | 0 | |
Coleman Stillman & Delete25 | 0 | 0 | 0 | |
TJ Atkin & Amanda Atkin | 0 | 0 | 0 | |
Emily Fitzwater & Zach Sullivan | 0 | 0 | 0 | |
Delete3 & Boden Truman | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Lance Vause & Coby Drake | 5.61 | 0 | 5.61 |
2: | Bubba Alred & Delete 103 | 8.04 | 0 | 8.04 |
3: | Tel Jones & Josh Flake | 10.17 | 0 | 10.17 |
4: | Cailee Hall & Cody Hall | 11.82 | 0 | 11.82 |
5: | Chanse Snow & Rowdy Snow | 12.8 | 0 | 12.8 |
6: | Craig Chandler & Jeff Chandler | 20.89 | 0 | 20.89 |
Derek Wadsworth & Tyler Wadsworth | 0 | 0 | 0 | |
Jeff Barlow & Brock Riding | 0 | 0 | 0 | |
Conner Atkin & TJ Atkin | 0 | 0 | 0 | |
Zach Vu & Zach Sullivan | 0 | 0 | 0 | |
Garrison Cannon & Tony Cannon | 0 | 0 | 0 | |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Dale Adams & Trent Bowler | 0 | 0 | 0 | |
Lee Snow & Paden Danklef | 0 | 0 | 0 | |
Bret Bowler & Kip Bowler | 0 | 0 | 0 | |
Josie Mitchell & Delete25 | 0 | 0 | 0 | |
Kolter Layton & Sagel Gale | 0 | 0 | 0 | |
Kason Mangum & Ryder Anderson | 0 | 0 | 0 | |
Tanner Atkin & Austin Atkin | 0 | 0 | 0 | |
Cody Hone & Zach Hone | 0 | 0 | 0 | |
Chet Pulsipher & Ryon Gardner | 0 | 0 | 0 | |
Tanzee Jones & Russell Jones | 0 | 0 | 0 | |
Brad Alexander & Jade Hafen | 0 | 0 | 0 | |
Bradee Hughes & Ramzi Hughes | 0 | 0 | 0 | |
Rita Cheeney & Shane Cheeney | 0 | 0 | 0 | |
Tyler Bowler & Jace Mitchell | 0 | 0 | 0 | |
Jacob Boyd & Kade Reber | 0 | 0 | 0 | |
Dustin Paul & Brent Fackrell | 0 | 0 | 0 | |
Neal Kent & Neal Kent | 0 | 0 | 0 | |
Ashton Poland & JR Poland | 0 | 0 | 0 | |
TJ Bowler & Blake Bowler | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Friday July 24
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | TJ Bowler | 46.94 |
Joel Holt | 0 | |
Carson Phillips | 0 | |
Kaleb Bowler | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Tanner Atkin | 13.7 |
2: | Chanse Snow | 13.85 |
3: | Derek Wadsworth | 15.9 |
4: | Austin Atkin | 16.06 |
5: | Tyler Wadsworth | 19.29 |
6: | Kip Bowler | 21.52 |
7: | Bradee Hughes | 26.65 |
8: | Ramzi Hughes | 27.88 |
9: | Bartt Phillips | 36.65 |
10: | Kaleb Bowler | 42.17 |
Slade Hughes | 0 | |
JR Yellowhorse | 0 | |
Carson Phillips | 0 | |
Dana Stone | 0 | |
Garrison Cannon | 0 | |
Tel Jones | 0 | |
Kelby Dannelly | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Dax Hunt | 5.86 |
Bode Bowler | 0 | |
Tanzee Jones | 0 | |
Teegan Platt | 0 | |
Wylee Mitchell | 0 | |
Jake Randall | 0 | |
Clara Anderson | 0 | |
Austin Humphries | 0 | |
Madison Phillips | 0 | |
Garrett Riding | 0 | |
Rio Hughes | 0 | |
Ram Hughes | 0 | |
Dallie Bastian | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Justin Wilcken | 65 |
2: | Ryan OHara | 58 |
Carl Ferring | 0 | |
Trevor Anderton | 0 | |
Garrison Cannon | 0 | |
Jade Cluff | 0 | |
Casey Leavitt | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Tyler Bowler & Jade Hafen | 8.94 |
2: | Tanner Atkin & Austin Atkin | 20 |
JR Yellowhorse & Ryan Yellowhorse | 0 | |
James Hulet & Rooster Hulet | 0 | |
Jace Mitchell & Barrett Wyatt | 0 | |
Jeff Chandler & Robert Nelson | 0 | |
Josie Mitchell & Bo Bowers | 0 | |
RJ Christiansen & Ryan Christensen | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Wylee Mitchell | 5.42 |
2: | Madison Phillips | 7.18 |
Britnee Platt | 0 | |
Jesse Wadsworth | 0 | |
Jaicee Bastian | 0 | |
Tanzee Jones | 0 | |
Jackie Holt | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Madison Cannon | 2.24 |
2: | Jeannie Snow | 2.93 |
3: | Delete3 | 2.94 |
4: | Delete20 | 3.06 |
5: | Andi Hughes | 3.41 |
6: | Anna Hone | 3.94 |
7: | Emily Wadsworth | 4.89 |
8: | Macy Anderson | 5.34 |
Charmaine Yellowhorse | 0 | |
Wylee Mitchell | 0 | |
Rita Cheeney | 0 | |
Lacy Beckstrom | 0 | |
Malone Vause | 0 | |
Josie Mitchell | 0 | |
Shay Bankhead | 0 | |
Milli Twitchell | 0 | |
Kyna Hafen | 0 | |
Shawnee Hafen | 0 | |
Codie Richards | 0 | |
Ciara Mitchell | 0 | |
Cailee Hall | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Madison Phillips | 18.664 | 0 | 18.664 |
2: | Megan Larsen | 18.937 | 0 | 18.937 |
3: | Ally Phillips | 19.166 | 0 | 19.166 |
4: | Dalli Holyoak | 19.56 | 0 | 19.56 |
5: | Delete10 | 19.649 | 0 | 19.649 |
6: | Wylee Mitchell | 19.96 | 0 | 19.96 |
7: | Britnee Platt | 20.091 | 0 | 20.091 |
8: | Tianna Martinez | 20.302 | 0 | 20.302 |
9: | Tanzee Jones | 22.51 | 0 | 22.51 |
10: | Paige Bowler | 23.065 | 0 | 23.065 |
11: | Aubrey Schafer | 24.106 | 0 | 24.106 |
12: | Leah Melessa | 24.907 | 0 | 24.907 |
13: | Delete23 | 25.267 | 0 | 25.267 |
14: | Teegan Platt | 28.905 | 0 | 28.905 |
15: | Traylyn Dannelly | 29.122 | 0 | 29.122 |
16: | Maicey Hunt | 30.012 | 0 | 30.012 |
17: | Lydia Probst | 20.212 | 10 | 30.212 |
18: | Delete12 | 30.597 | 0 | 30.597 |
19: | Taylee May Dove | 36.091 | 0 | 36.091 |
Mary Rowley | 0 | 0 | 0 | |
Landree Platt | 0 | 0 | 0 | |
Braxton Waegerly | 0 | 0 | 0 | |
Delete1 | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Rita Cheeney | 18.177 | 0 | 18.177 |
2: | Kyna Hafen | 18.25 | 0 | 18.25 |
3: | Falen Shepherd | 18.25 | 0 | 18.25 |
4: | Wylee Mitchell | 18.389 | 0 | 18.389 |
5: | Katie Dannelly | 18.42 | 0 | 18.42 |
6: | Jaimie Dannelly | 18.485 | 0 | 18.485 |
7: | Kodi Mock | 18.707 | 0 | 18.707 |
8: | Ciara Mitchell | 19.082 | 0 | 19.082 |
9: | Marita Wright | 19.124 | 0 | 19.124 |
10: | Holly Gardner | 19.21 | 0 | 19.21 |
11: | Brittany Rowley | 19.365 | 0 | 19.365 |
12: | Kelsey Staheli | 19.525 | 0 | 19.525 |
13: | Jessi Kelly | 20.35 | 0 | 20.35 |
14: | Makayla Marie Nelson | 21.141 | 0 | 21.141 |
15: | Jeanna Mason | 22.59 | 0 | 22.59 |
16: | Courtney Payne | 18.168 | 5 | 23.168 |
17: | Bailey Bowler | 18.625 | 5 | 23.625 |
18: | Natalia Armbruster | 19.409 | 5 | 24.409 |
19: | Madison Daniels | 20.164 | 5 | 25.164 |
20: | Megan Larsen | 20.405 | 5 | 25.405 |
21: | Madison Phillips | 18.193 | 10 | 28.193 |
22: | Haylee Faith Scholzen | 30.546 | 0 | 30.546 |
23: | Emily Mitchell | 33.503 | 0 | 33.503 |
24: | Emily Fitzwater | 18.775 | 15 | 33.775 |
Cierra Christensen | 0 | 0 | 0 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Milli Twitchell & Bradee Hughes | 8.64 | 0 | 8.64 |
2: | Tony Cannon & Cindy Cannon | 9.46 | 0 | 9.46 |
3: | Kyna Hafen & Jade Hafen | 9.64 | 0 | 9.64 |
4: | Madison Cannon & Garrison Cannon | 10.25 | 0 | 10.25 |
5: | Cailee Hall & Coby Drake | 10.27 | 0 | 10.27 |
6: | Ram Hughes & Ramzi Hughes | 11.05 | 0 | 11.05 |
7: | Bret Bowler & TJ Bowler | 7.31 | 5 | 12.31 |
8: | Jesse Wadsworth & Todd Wadsworth | 12.68 | 0 | 12.68 |
9: | Anna Hone & Delete20 | 13.43 | 0 | 13.43 |
10: | Holly Gardner & Ryon Gardner | 10.1 | 5 | 15.1 |
11: | Jason Mock & Blake Bowler | 7.51 | 10 | 17.51 |
Wylee Mitchell & Shane Cheeney | 0 | 0 | 0 | |
Emily Wadsworth & Derek Wadsworth | 0 | 0 | 0 | |
Ty Bennett & Kade Reber | 0 | 0 | 0 | |
Jake Randall & Mike Randall | 0 | 0 | 0 | |
Delete3 & Boden Truman | 0 | 0 | 0 | |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Jeff Barlow & Carson Riding | 0 | 0 | 0 | |
Emily Fitzwater & Zach Sullivan | 0 | 0 | 0 | |
Tel Jones & Tanzee Jones | 0 | 0 | 0 | |
Collin Bowler & Bode Bowler | 0 | 0 | 0 | |
Britnee Platt & Rawlin Platt | 0 | 0 | 0 | |
Laura Hughes & Jacob Boyd | 0 | 0 | 0 | |
Zach Vu & Bailey Bowler | 0 | 0 | 0 | |
Brad Alexander & Summer Alexander | 0 | 0 | 0 | |
Kaden Lewis & Cameron Lewis | 0 | 0 | 0 | |
Shane Yellowhorse & Charmaine Yellowhorse | 0 | 0 | 0 | |
Joel Holt & Treyson Christiansen | 0 | 0 | 0 | |
Macy Anderson & Brady Jones | 0 | 0 | 0 | |
Dale Adams & Coleman Stillman | 0 | 0 | 0 | |
Codie Richards & Gary Welch | 0 | 0 | 0 | |
Josie Mitchell & Jace Mitchell | 0 | 0 | 0 | |
Tyler Bowler & Shay Bankhead | 0 | 0 | 0 | |
Ciara Mitchell & Austin Atkin | 0 | 0 | 0 | |
Kody Skinner & Krezzenda Williamson | 0 | 0 | 0 | |
Kip Bowler & Kohl Bowler | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Bradee Hughes & Ramzi Hughes | 6.54 | 0 | 6.54 |
2: | Chad Hoff & Donald Todd | 7.4 | 0 | 7.4 |
3: | RJ Christiansen & Ryan Christensen | 10.03 | 0 | 10.03 |
4: | TJ Bowler & Blake Bowler | 10.5 | 0 | 10.5 |
5: | Tyler Bowler & Jace Mitchell | 5.63 | 5 | 10.63 |
6: | Lee Snow & Paden Danklef | 11.74 | 0 | 11.74 |
7: | Jacob Boyd & Kade Reber | 8.16 | 5 | 13.16 |
8: | Derek Wadsworth & Tyler Wadsworth | 8.25 | 5 | 13.25 |
9: | Kyna Hafen & Neal Kent | 9.68 | 5 | 14.68 |
10: | Garrison Cannon & Tony Cannon | 6.02 | 10 | 16.02 |
Lance Vause & Coby Drake | 0 | 0 | 0 | |
Chet Pulsipher & Ryon Gardner | 0 | 0 | 0 | |
Josie Mitchell & Scott Foremaster | 0 | 0 | 0 | |
Shay Bankhead & Ty Bennett | 0 | 0 | 0 | |
Chanse Snow & Rowdy Snow | 0 | 0 | 0 | |
Ryan Yellowhorse & Shane Yellowhorse | 0 | 0 | 0 | |
Jeff Chandler & Robert Nelson | 0 | 0 | 0 | |
Jeff Barlow & Brock Riding | 0 | 0 | 0 | |
Wyatt Kent & Jason Mock | 0 | 0 | 0 | |
Dale Adams & Trent Bowler | 0 | 0 | 0 | |
Macy Anderson & Brady Jones | 0 | 0 | 0 | |
Trevor Holyoak & Casey Mcclellan | 0 | 0 | 0 | |
Brad Alexander & Jade Hafen | 0 | 0 | 0 | |
Rita Cheeney & Shane Cheeney | 0 | 0 | 0 | |
Tanzee Jones & Russell Jones | 0 | 0 | 0 | |
Tanner Atkin & Austin Atkin | 0 | 0 | 0 | |
Zach Vu & Zach Sullivan | 0 | 0 | 0 | |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Tel Jones & Josh Flake | 0 | 0 | 0 | |
JR Yellowhorse & Charmaine Yellowhorse | 0 | 0 | 0 | |
Bret Bowler & Kip Bowler | 0 | 0 | 0 | |
Codie Richards & Gary Welch | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Saturday July 25
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Ryler Allred | 14.75 |
2: | Hadley Holmes | 18.82 |
3: | Wyatt Hughes | 39.22 |
Shay Hildebrandt | 0 | |
TJ Bowler | 0 | |
Joel Holt | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Derek Wadsworth | 11.36 |
2: | Andrew Basile | 11.48 |
3: | Daemon Basile | 12.38 |
4: | Kip Bowler | 12.61 |
5: | Ramzi Hughes | 13.6 |
6: | Austin Atkin | 14.56 |
7: | Tyler Wadsworth | 16.31 |
8: | Delete19 | 16.98 |
9: | Bradee Hughes | 21.63 |
10: | Hadley Holmes | 22.25 |
11: | Kelby Dannelly | 22.3 |
Shay Hildebrandt | 0 | |
Chanse Snow | 0 | |
Slade Hughes | 0 | |
Dana Stone | 0 | |
Garrison Cannon | 0 | |
Tel Jones | 0 | |
Tanner Atkin | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Blake Bowler | 2.05 |
2: | Dax Hunt | 2.44 |
3: | Lane Chandler | 4.44 |
4: | Tanzee Jones | 5.24 |
5: | Ram Hughes | 5.43 |
6: | Rio Hughes | 5.83 |
7: | Jake Randall | 6.34 |
8: | Macardi Terry | 6.91 |
Clara Anderson | 0 | |
Teegan Platt | 0 | |
Austin Humphries | 0 | |
Garrett Riding | 0 | |
Wylee Mitchell | 0 | |
Dallie Bastian | 0 | |
Riggin Hughes | 0 | |
Taytum Yardley | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Bo Rubb | 54 |
Demetreus Whitehair | 0 | |
Thane Mchargue | 0 | |
Garrison Cannon | 0 | |
Jade Cluff | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Cody Hone & Hank Woods | 22.82 |
2: | Zach Hone & Seth Julien | 24.52 |
3: | RJ Christiansen & Ryan Christensen | 32.36 |
4: | Rooster Hulet & Crea Christensen | 40.18 |
Robert Nelson & Derek Freeman | 0 | |
Boden Truman & Riggin Holmgren | 0 | |
Truce Truman & Cole Selman | 0 | |
Ty Bennett & Barrett Wyatt | 0 | |
Tyler Bowler & Jade Hafen | 0 | |
James Hulet & Austin Eggen | 0 | |
Craig Chandler & Jeff Chandler | 0 | |
Wyatt Hughes & Chet Hughes | 0 | |
Tanner Atkin & Austin Atkin | 0 | |
Steston Davis & Arden Bundy | 0 | |
Chase Sullivan & Shawn Snow | 0 | |
Kason Mangum & Ryder Anderson | 0 | |
Treyson Christiansen & Austin Randall | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Jesse Wadsworth | 4.91 |
2: | Wylee Mitchell | 7.06 |
3: | Britnee Platt | 8.45 |
4: | Jaicee Bastian | 8.95 |
Gracee Larsen | 0 | |
Tanzee Jones | 0 | |
Amy Mason | 0 | |
Sarah Brown | 0 | |
Jackie Holt | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Lacy Beckstrom | 2.74 |
2: | Cailee Hall | 2.77 |
3: | Kyna Hafen | 2.99 |
4: | Anna Hone | 3.47 |
5: | Emily Wadsworth | 4.23 |
6: | Laremi Allred | 4.67 |
7: | Macy Anderson | 4.76 |
8: | Malone Vause | 4.99 |
9: | Rita Cheeney | 5.14 |
Codie Richards | 0 | |
Amy Mason | 0 | |
Gracee Larsen | 0 | |
Wylee Mitchell | 0 | |
Delete20 | 0 | |
Jeannie Snow | 0 | |
Bridget Russo | 0 | |
Madison Cannon | 0 | |
Karlie Pearson | 0 | |
Shay Bankhead | 0 | |
Delete3 | 0 | |
Andi Hughes | 0 | |
Josie Mitchell | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Haylee Faith Scholzen | 18.871 | 0 | 18.871 |
2: | Dalli Holyoak | 19.13 | 0 | 19.13 |
3: | Amy Mason | 19.18 | 0 | 19.18 |
4: | Megan Larsen | 19.238 | 0 | 19.238 |
5: | Wylee Mitchell | 19.256 | 0 | 19.256 |
6: | Lydia Probst | 19.438 | 0 | 19.438 |
7: | Riggin Hughes | 19.55 | 0 | 19.55 |
8: | Tianna Martinez | 19.812 | 0 | 19.812 |
9: | Madison Bilanzich | 19.944 | 0 | 19.944 |
10: | Delete10 | 20.216 | 0 | 20.216 |
11: | Sarah Brown | 20.889 | 0 | 20.889 |
12: | Britnee Platt | 21.061 | 0 | 21.061 |
13: | Taytum Yardley | 21.962 | 0 | 21.962 |
14: | Rayleigh Hughes | 22.331 | 0 | 22.331 |
15: | Delete23 | 22.454 | 0 | 22.454 |
16: | Leah Melessa | 22.882 | 0 | 22.882 |
17: | Gracee Larsen | 22.928 | 0 | 22.928 |
18: | Aubrey Schafer | 23.893 | 0 | 23.893 |
19: | Traylyn Dannelly | 26.658 | 0 | 26.658 |
20: | Maicey Hunt | 28.501 | 0 | 28.501 |
21: | Fallon Yardley | 24.944 | 5 | 29.944 |
22: | Taylee May Dove | 31.698 | 0 | 31.698 |
23: | Alexa Basile | 32.451 | 0 | 32.451 |
Allie Basile | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Courtney Payne | 18.273 | 0 | 18.273 |
2: | Marita Wright | 18.448 | 0 | 18.448 |
3: | Cassie Johnson | 18.461 | 0 | 18.461 |
4: | Brittany Rowley | 18.481 | 0 | 18.481 |
5: | Rita Cheeney | 18.496 | 0 | 18.496 |
6: | Jaimie Dannelly | 18.501 | 0 | 18.501 |
7: | Kodi Mock | 18.635 | 0 | 18.635 |
8: | Cierra Christensen | 18.757 | 0 | 18.757 |
9: | Taylor Basile | 18.845 | 0 | 18.845 |
10: | Lauren Bond | 18.979 | 0 | 18.979 |
11: | Kyna Hafen | 19.005 | 0 | 19.005 |
12: | Laremi Allred | 19.421 | 0 | 19.421 |
13: | Holly Gardner | 19.429 | 0 | 19.429 |
14: | Megan Larsen | 19.732 | 0 | 19.732 |
