Results for 2016
Thursday July 21
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Justin Bracken | 22.11 |
2: | TJ Bowler | 30.31 |
3: | Blake Bowler | 42.83 |
Ryler Allred | 0 | |
Brek Sanderson | 0 | |
Dalton Bowler | 0 | |
Preston Heaton | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | TJ Atkin | 12.43 |
2: | Kolter Layton | 12.75 |
3: | Brock Andrus | 13.43 |
4: | Tyler Wadsworth | 13.96 |
5: | Garrison Cannon | 20.96 |
6: | Colton Robins | 22.43 |
7: | Wyat Hughes | 24.99 |
8: | Taylor Winn | 28.73 |
9: | Ryler Allred | 49.69 |
Doyle Atkin | 0 | |
Brent Mason | 0 | |
Justin Bracken | 0 | |
Delete18 | 0 | |
Joel Holt | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Ram Hughes | 3.07 |
2: | Jake Randall | 3.77 |
3: | Staheli Adams | 3.78 |
4: | Lizzi Holyoak | 8.05 |
5: | Tad Williams | 17.68 |
Austin Humphries | 0 | |
Teegan Platt | 0 | |
Ashton Poland | 0 | |
Dalli Holyoak | 0 | |
Charli Sanderson | 0 | |
Dax Hunt | 0 | |
Riley Hughes | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Wyatt Overson | 66 |
Garrison Cannon | 0 | |
Jade Cluff | 0 | |
Jake Keeling | 0 | |
Wyatt Hallet | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
Corby Fausett & Parker Laub | 0 | |
Preston Heaton & Carson Mcfadden | 0 | |
Mike Cobb & Tyler Truman | 0 | |
Boden Truman & Mitch Melessa | 0 | |
Treyson Christiansen & Wyatt Peterson | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Staheli Adams | 4.64 |
Britnee Platt | 0 | |
Daisy Peterson | 0 | |
Dalli Holyoak | 0 | |
Cheyenne Romans | 0 | |
Amy Mason | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Laremi Allred | 2.69 |
2: | Jolynn Holt | 2.87 |
3: | Shawnee Hafen | 3.09 |
4: | Anna Hone | 3.24 |
5: | Lindsay Davis | 3.26 |
6: | Britnee Platt | 4.22 |
7: | Cheyenne Romans | 4.23 |
8: | Delete20 | 6.35 |
Haylie Wright | 0 | |
Brittany Truman | 0 | |
Jeannie Snow | 0 | |
Shelly Winn | 0 | |
Cailee Hall | 0 | |
Marita Wright | 0 | |
Jackie Holt | 0 | |
Kinzie Robins | 0 | |
Rokelle Reeve | 0 | |
Malone Vause | 0 | |
Amy Mason | 0 | |
Jaylynn Gourdin | 0 | |
Daisy Peterson | 0 | |
Madison Wadsworth | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Adilynn Coughlin | 18.962 | 0 | 18.962 |
2: | Roxi Hughes | 18.992 | 0 | 18.992 |
3: | Haylee Faith Scholzen | 19.115 | 0 | 19.115 |
4: | Dalli Holyoak | 19.925 | 0 | 19.925 |
5: | Lizzi Holyoak | 21.114 | 0 | 21.114 |
6: | Daisy Peterson | 21.331 | 0 | 21.331 |
7: | Staheli Adams | 18.809 | 5 | 23.809 |
8: | Traylyn Dannelly | 24.542 | 0 | 24.542 |
9: | Isabelle Coughlin | 24.678 | 0 | 24.678 |
10: | Abbie Henderson | 25.187 | 0 | 25.187 |
11: | Maicey Hunt | 25.816 | 0 | 25.816 |
12: | Dallee Hardison | 26.38 | 0 | 26.38 |
13: | Teegan Sleppy | 30.465 | 0 | 30.465 |
14: | Josie Carter | 43.11 | 0 | 43.11 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Courtney Bundy | 19.057 | 0 | 19.057 |
2: | Kelle Roberts | 19.578 | 0 | 19.578 |
3: | Amy Mason | 19.638 | 0 | 19.638 |
4: | Marita Wright | 19.684 | 0 | 19.684 |
5: | Neica Christensen | 20.159 | 0 | 20.159 |
6: | Cierra Christensen | 20.213 | 0 | 20.213 |
7: | Megan Larsen | 20.315 | 0 | 20.315 |
8: | Laremi Allred | 20.637 | 0 | 20.637 |
9: | Jaimie Dannelly | 21.239 | 0 | 21.239 |
10: | Emily Venuti | 19.688 | 5 | 24.688 |
11: | Shawnee Hafen | 20.408 | 5 | 25.408 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Colton Robins & Lindsay Davis | 9.47 | 0 | 9.47 |
2: | Bret Bowler & TJ Bowler | 5.34 | 5 | 10.34 |
3: | Cailee Hall & Alan Hall | 5.69 | 5 | 10.69 |
4: | Shawnee Hafen & Kerry Hafen | 11.56 | 0 | 11.56 |
5: | Delete30 & Ashton Poland | 8.15 | 5 | 13.15 |
6: | Delete18 & Cheyenne Romans | 9.94 | 5 | 14.94 |
Delete25 & Riley Hughes | 0 | 0 | 0 | |
Bradee Hughes & Milli Twitchell | 0 | 0 | 0 | |
Josie Mitchell & Jason Mock | 0 | 0 | 0 | |
Dale Adams & Delete22 | 0 | 0 | 0 | |
Blake Bowler & Tyler Bowler | 0 | 0 | 0 | |
Boden Truman & Brittany Truman | 0 | 0 | 0 | |
Mike Randall & Jake Randall | 0 | 0 | 0 | |
Kinzie Robins & Kason Mangum | 0 | 0 | 0 | |
Shelly Winn & Taylor Winn | 0 | 0 | 0 | |
Staheli Adams & Ashlee Staheli | 0 | 0 | 0 | |
Preston Heaton & Dalton Bowler | 0 | 0 | 0 | |
Jake Randall & Partner | 0 | 0 | 0 | |
Madison Wadsworth & Tyler Wadsworth | 0 | 0 | 0 | |
Rokelle Reeve & Kolter Layton | 0 | 0 | 0 | |
Wyat Hughes & Justin Bracken | 0 | 0 | 0 | |
Delete20 & Truce Truman | 0 | 0 | 0 | |
Ram Hughes & Ramzi Hughes | 0 | 0 | 0 | |
Brek Sanderson & Rick Sanderson | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Ramzi Hughes & Bradee Hughes | 4.54 | 0 | 4.54 |
2: | Lance Vause & Coby Drake | 4.59 | 0 | 4.59 |
3: | Dale Adams & Trent Bowler | 4.88 | 0 | 4.88 |
4: | Kelby Dannelly & Nathen Cooper | 5.47 | 0 | 5.47 |
5: | Lee Snow & Paden Danklef | 6.38 | 0 | 6.38 |
6: | Ryler Allred & Brek Sanderson | 6.94 | 0 | 6.94 |
7: | Truce Truman & Boden Truman | 8.78 | 0 | 8.78 |
8: | Tyler Bowler & Zach Sullivan | 4.81 | 5 | 9.81 |
9: | Ryon Gardner & Chet Pulsipher | 6.35 | 5 | 11.35 |
10: | TJ Bowler & Kade Reber | 7.47 | 5 | 12.47 |
11: | Preston Heaton & Dalton Bowler | 9.03 | 5 | 14.03 |
Tyler Wadsworth & Corby Fausett | 0 | 0 | 0 | |
Jace Mitchell & Mario Munoz | 0 | 0 | 0 | |
Blake Bowler & Brandon Humphries | 0 | 0 | 0 | |
Brock Andrus & Delete 103 | 0 | 0 | 0 | |
Rawlin Platt & Wade Platt | 0 | 0 | 0 | |
Jason Mock & T Bennett | 0 | 0 | 0 | |
Delete30 & Ashton Poland | 0 | 0 | 0 | |
Chanse Snow & Rowdy Snow | 0 | 0 | 0 | |
Josie Mitchell & Delete25 | 0 | 0 | 0 | |
Bret Bowler & Kip Bowler | 0 | 0 | 0 | |
Kolter Layton & Kinzie Robins | 0 | 0 | 0 | |
Taylor Winn & Colton Robins | 0 | 0 | 0 | |
Todd Sorenson & Ed Bowler | 0 | 0 | 0 | |
Cailee Hall & Alan Hall | 0 | 0 | 0 | |
Garrison Cannon & Tony Cannon | 0 | 0 | 0 | |
Justin Platt & Jordan Platt | 0 | 0 | 0 | |
Wyat Hughes & Justin Bracken | 0 | 0 | 0 | |
Delete20 & Brittany Truman | 0 | 0 | 0 | |
Joel Holt & Treyson Christiansen | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Friday July 22
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | TJ Bowler | 28.24 |
2: | Blake Bowler | 29.79 |
3: | Cole Christensen | 108.03 |
Dalton Bowler | 0 | |
Preston Heaton | 0 | |
Justin Bracken | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Tyler Wadsworth | 12.47 |
2: | TJ Atkin | 15.82 |
3: | Justin Bracken | 20.6 |
4: | Joel Holt | 23.67 |
5: | Wyat Hughes | 26.51 |
Kaleb Bowler | 0 | |
Tanner Atkin | 0 | |
Cole Christensen | 0 | |
Brent Mason | 0 | |
Doyle Atkin | 0 | |
Garrison Cannon | 0 | |
Brock Andrus | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Bode Bowler | 3.81 |
2: | Rilee Christensen | 4.41 |
3: | Austin Humphries | 4.74 |
4: | Treyden Larson | 6.82 |
5: | Colten Larson | 8.03 |
6: | Tad Williams | 8.3 |
7: | Ashton Poland | 14.34 |
8: | Lizzi Holyoak | 19.67 |
Lincoln Larson | 0 | |
Dax Hunt | 0 | |
Teegan Platt | 0 | |
Dalli Holyoak | 0 | |
Jake Randall | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Garrison Cannon | 76 |
2: | Wyatt Overson | 73 |
3: | Taylor George | 48 |
4: | Wyatt Hallet | 40 |
Jade Cluff | 0 | |
Cameron Scott Wulffenstein | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Boden Truman & Mitch Melessa | 29.15 |
2: | Tanner Atkin & Austin Atkin | 103.47 |
Corby Fausett & Parker Laub | 0 | |
Braiden Perkins & Logan Platt | 0 | |
Mike Cobb & Tyler Truman | 0 | |
Delete18 & Daved Wilson | 0 | |
RJ Christiansen & Ryan Christensen | 0 | |
James Hulet & Cameron Bliss | 0 | |
Treyson Christiansen & Rooster Hulet | 0 | |
Preston Heaton & Carson Mcfadden | 0 | |
Turley Truman & Neil Bagley | 0 | |
Cameron Lewis & Jackson Clark | 0 | |
Dustin Goodwin & Alex Appling | 0 | |
Jon Platt & Dixon Bagley | 0 | |
Kolter Layton & Arden Bundy | 0 | |
Trent Bowler & Delete4 | 0 | |
Tyler Bowler & Jade Hafen | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Rilee Christensen | 4 |
2: | Amy Mason | 5.35 |
3: | Cheyenne Romans | 5.68 |
Dalli Holyoak | 0 | |
Daisy Peterson | 0 | |
Britnee Platt | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Cailee Hall | 2.4 |
2: | Brittany Truman | 2.4 |
3: | Jeannie Snow | 2.62 |
4: | Delete20 | 2.85 |
5: | Madison Wadsworth | 3.64 |
6: | Haley Hafen | 4.45 |
7: | Cheyenne Romans | 4.85 |
8: | Josie Mitchell | 5.56 |
Anna Hone | 0 | |
Britnee Platt | 0 | |
Amy Mason | 0 | |
Jackie Holt | 0 | |
Shawnee Hafen | 0 | |
Mikie Burton | 0 | |
Rilee Christensen | 0 | |
Malone Vause | 0 | |
Kyna Hafen | 0 | |
Brittany Rowley | 0 | |
Jolynn Holt | 0 | |
Marita Wright | 0 | |
Jaylynn Gourdin | 0 | |
Rokelle Reeve | 0 | |
Daisy Peterson | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Adilynn Coughlin | 18.433 | 0 | 18.433 |
2: | Haylee Faith Scholzen | 18.578 | 0 | 18.578 |
3: | Madison Phillips | 18.934 | 0 | 18.934 |
4: | Rilee Christensen | 18.99 | 0 | 18.99 |
5: | Dalli Holyoak | 19.798 | 0 | 19.798 |
6: | Lizzi Holyoak | 19.951 | 0 | 19.951 |
7: | Mary Rowley | 20.483 | 0 | 20.483 |
8: | Daisy Peterson | 20.822 | 0 | 20.822 |
9: | Kelsey Wulffenstein | 21.453 | 0 | 21.453 |
10: | Isabelle Coughlin | 23.237 | 0 | 23.237 |
11: | Traylyn Dannelly | 23.338 | 0 | 23.338 |
12: | Maicey Hunt | 25.095 | 0 | 25.095 |
13: | Shalise Flanigan | 25.603 | 0 | 25.603 |
14: | Delete1 | 26.304 | 0 | 26.304 |
15: | Dallee Hardison | 27.306 | 0 | 27.306 |
16: | Delete14 | 29.688 | 0 | 29.688 |
17: | Abbie Henderson | 30.498 | 0 | 30.498 |
18: | Teegan Sleppy | 31.839 | 0 | 31.839 |
19: | Delete12 | 33.295 | 0 | 33.295 |
20: | Jordan Itzaina | 35.455 | 0 | 35.455 |
21: | Gracie Snow | 71.883 | 0 | 71.883 |
Kayla Gardner | 0 | 0 | 0 | |
Justine Nielson | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Courtney Payne | 19.003 | 0 | 19.003 |
2: | Darla Adams | 19.554 | 0 | 19.554 |
3: | Amy Mason | 19.595 | 0 | 19.595 |
4: | Marita Wright | 19.626 | 0 | 19.626 |
5: | Kyna Hafen | 19.75 | 0 | 19.75 |
6: | Holly Gardner | 19.921 | 0 | 19.921 |
7: | Lori Holyoak | 20.023 | 0 | 20.023 |
8: | Emily Venuti | 20.04 | 0 | 20.04 |
9: | Katie Dannelly | 20.121 | 0 | 20.121 |
10: | Falen Shepherd | 20.157 | 0 | 20.157 |
11: | Brittany Rowley | 21.558 | 0 | 21.558 |
12: | LouAnn Nielson | 21.562 | 0 | 21.562 |
13: | Jeanna Mason | 22.938 | 0 | 22.938 |
14: | Mikie Burton | 19.272 | 5 | 24.272 |
15: | Cierra Christensen | 20.05 | 5 | 25.05 |
16: | Megan Larsen | 20.275 | 5 | 25.275 |
17: | Jessica Mackay | 25.66 | 0 | 25.66 |
18: | Neica Christensen | 20.912 | 5 | 25.912 |
19: | Madison Phillips | 19.63 | 10 | 29.63 |
20: | Kelle Roberts | 24.888 | 5 | 29.888 |
Team Roping
Name | Time | Penalty | Total Time |
---|
Mixed Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Wyat Hughes & Justin Bracken | 7.12 | 0 | 7.12 |
2: | Dale Adams & Delete22 | 7.67 | 0 | 7.67 |
3: | Haley Hafen & Jade Hafen | 8.49 | 0 | 8.49 |
4: | Amanda Atkin & TJ Atkin | 8.78 | 0 | 8.78 |
5: | Shawnee Hafen & Robert Nelson | 5.78 | 5 | 10.78 |
6: | Cailee Hall & Alan Hall | 11.47 | 0 | 11.47 |
7: | Preston Heaton & Dalton Bowler | 7.9 | 5 | 12.9 |
8: | Eric Phillips & Madison Phillips | 11.59 | 5 | 16.59 |
Tyrese Foremaster & Zach Sullivan | 0 | 0 | 0 | |
Arden Bundy & Courtney Payne | 0 | 0 | 0 | |
Dax Hunt & Kelby Dannelly | 0 | 0 | 0 | |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Rilee Christensen & Cole Christensen | 0 | 0 | 0 | |
Bode Bowler & Collin Bowler | 0 | 0 | 0 | |
Kyna Hafen & Wyatt Kent | 0 | 0 | 0 | |
Madison Wadsworth & Tyler Wadsworth | 0 | 0 | 0 | |
Delete30 & Ashton Poland | 0 | 0 | 0 | |
Blake Bowler & Tyler Bowler | 0 | 0 | 0 | |
Delete18 & Cheyenne Romans | 0 | 0 | 0 | |
Bret Bowler & TJ Bowler | 0 | 0 | 0 | |
Boden Truman & Brittany Truman | 0 | 0 | 0 | |
Kolter Layton & Rokelle Reeve | 0 | 0 | 0 | |
Troy Christensen & Kelly Christensen | 0 | 0 | 0 | |
Delete20 & Truce Truman | 0 | 0 | 0 | |
Mike Randall & Jake Randall | 0 | 0 | 0 | |
Jake Randall & Partner | 0 | 0 | 0 | |
Ryon Gardner & Holly Gardner | 0 | 0 | 0 | |
Tony Cannon & Cindy Cannon | 0 | 0 | 0 | |
Josie Mitchell & Scott Foremaster | 0 | 0 | 0 |
Open Team Roping
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Justin Platt & Jordan Platt | 4.78 | 0 | 4.78 |
2: | Bret Bowler & Kip Bowler | 5.19 | 0 | 5.19 |
3: | Lance Vause & Coby Drake | 5.25 | 0 | 5.25 |
4: | TJ Atkin & Tanner Atkin | 5.72 | 0 | 5.72 |
5: | Brittany Truman & Delete20 | 6.12 | 0 | 6.12 |
6: | Boden Truman & Truce Truman | 6.12 | 0 | 6.12 |
7: | Rilee Christensen & Troy Christensen | 8.09 | 0 | 8.09 |
8: | Kelby Dannelly & Nathen Cooper | 8.28 | 0 | 8.28 |
9: | Tyler Bowler & Zach Sullivan | 5.19 | 5 | 10.19 |
10: | Jade Hafen & Austin Atkin | 5.37 | 5 | 10.37 |
11: | Chanse Snow & Rowdy Snow | 6.88 | 5 | 11.88 |
12: | Todd Sorenson & Ed Bowler | 9.44 | 5 | 14.44 |
13: | Doug Sorenson & Barry Sorenson | 9.62 | 5 | 14.62 |
Kaleb Bowler & Carson Phillips | 0 | 0 | 0 | |
Joel Holt & Treyson Christiansen | 0 | 0 | 0 | |
Wyat Hughes & Justin Bracken | 0 | 0 | 0 | |
Bode Bowler & Madison Phillips | 0 | 0 | 0 | |
Preston Heaton & Dalton Bowler | 0 | 0 | 0 | |
Eric Phillips & Collin Bowler | 0 | 0 | 0 | |
Cheyenne Romans & Arden Bundy | 0 | 0 | 0 | |
Tony Cannon & Garrison Cannon | 0 | 0 | 0 | |
Brent Mason & Cameron Lewis | 0 | 0 | 0 | |
Tyler Wadsworth & Corby Fausett | 0 | 0 | 0 | |
Cailee Hall & Alan Hall | 0 | 0 | 0 | |
Sam Larson & Jeremy Larson | 0 | 0 | 0 | |
Wyatt Kent & Neal Kent | 0 | 0 | 0 | |
Blake Bowler & Brandon Humphries | 0 | 0 | 0 | |
Scott Foremaster & Robert Nelson | 0 | 0 | 0 | |
Josie Mitchell & Tyrese Foremaster | 0 | 0 | 0 | |
Ben Prisbrey & Kason Burgess | 0 | 0 | 0 | |
TJ Bowler & Kade Reber | 0 | 0 | 0 | |
RJ Christiansen & Ryan Christensen | 0 | 0 | 0 | |
Cole Christensen & Kelly Christensen | 0 | 0 | 0 | |
Jason Mock & T Bennett | 0 | 0 | 0 | |
Lee Snow & Paden Danklef | 0 | 0 | 0 | |
Delete18 & Daved Wilson | 0 | 0 | 0 | |
Ryon Gardner & Chet Pulsipher | 0 | 0 | 0 | |
Brock Andrus & Delete 103 | 0 | 0 | 0 | |
Delete29 & Brody Adams | 0 | 0 | 0 | |
Gavin Heaton & Kelly Heaton | 0 | 0 | 0 | |
Braiden Perkins & Jon Platt | 0 | 0 | 0 | |
Dale Adams & Trent Bowler | 0 | 0 | 0 | |
Kolter Layton & Justin Reeve | 0 | 0 | 0 | |
Delete30 & Ashton Poland | 0 | 0 | 0 |
3 Man Trailerload
Name | Time |
---|
Saturday July 23
Barrel Racing (age 10-15)
Name | Time | Penalty | Total Time |
---|
Barrel Racing (age 9 and under)
Name | Time | Penalty | Total Time |
---|
Junior Calf Roping
Name | Time | |
---|---|---|
1: | Shay Hildebrandt | 24.59 |
2: | Brek Sanderson | 41.63 |
3: | Blake Bowler | 110.99 |
Preston Heaton | 0 | |
Justin Bracken | 0 | |
Dalton Bowler | 0 | |
Kohl Bowler | 0 | |
TJ Bowler | 0 |
Tyrel Terry Calf Roping
Name | Time | |
---|---|---|
1: | Tanner Atkin | 11.33 |
2: | TJ Atkin | 12.5 |
3: | Justin Bracken | 16.04 |
4: | Tel Jones | 16.05 |
5: | Wyat Hughes | 19.01 |
6: | Tyler Wadsworth | 19.13 |
7: | Dorian Bundy | 19.22 |
8: | Joel Holt | 19.83 |
9: | Delete18 | 37 |
Brock Andrus | 0 | |
Dakota Bracken | 0 | |
Caleb Bowler | 0 | |
Bradee Hughes | 0 | |
Garrison Cannon | 0 | |
Doyle Atkin | 0 | |
Brent Mason | 0 |
Special Breakaway Roping (age 12 and under)
Name | Time | |
---|---|---|
1: | Bode Bowler | 3.7 |
2: | Ram Hughes | 3.8 |
3: | Lizzi Holyoak | 4.63 |
4: | Rilee Christensen | 4.74 |
5: | Austin Humphries | 5.57 |
6: | Dax Hunt | 5.64 |
7: | Dalli Holyoak | 5.72 |
8: | Colten Larson | 6.34 |
9: | Colten Andrus | 16.31 |
Charli Sanderson | 0 | |
Lincoln Larson | 0 | |
Ashton Poland | 0 | |
Macardi Terry | 0 | |
Staheli Adams | 0 | |
Riley Hughes | 0 | |
Riggun Barrow | 0 | |
Jake Randall | 0 | |
Teegan Platt | 0 | |
Treyden Larson | 0 |
Bull Riding
Name | Score | |
---|---|---|
1: | Rylan Wright | 84 |
2: | Jake Wade | 73 |
Cody Kohler | 0 | |
Brenton Christian | 0 | |
Garrison Cannon | 0 | |
Wyatt Hallet | 0 | |
David Humpherys | 0 | |
Cameron Scott Wulffenstein | 0 |
Ribbon Roping
Name | Time | |
---|---|---|
1: | Boden Truman & Mitch Melessa | 18.64 |
2: | Wade Platt & Brant Gardner | 26.89 |
3: | Tanner Atkin & Austin Atkin | 34.79 |
4: | Mike Cobb & Tyler Truman | 45.66 |
Delete20 & John Tolman | 0 | |
Brent Mason & Kendall Haskell | 0 | |
Truce Truman & Cameron Bliss | 0 | |
Rooster Hulet & James Hulet | 0 | |
Alex Appling & Jake Grant | 0 | |
Delete18 & Daved Wilson | 0 | |
Cameron Lewis & Jackson Clark | 0 | |
Austin Leavitt & John Leavitt | 0 | |
Chet Pulsipher & Brady Pulsipher | 0 | |
Arden Bundy & Lorin Reber | 0 | |
Gavin Heaton & Rich Wilkinson | 0 | |
Tyler Wadsworth & Jade Wadsworth | 0 | |
Delete30 & Pike Sorenson | 0 | |
Jon Platt & Bingham Walch | 0 | |
Preston Heaton & Colby Heaton | 0 | |
Brittany Truman & Ryan West | 0 | |
Turley Truman & Neil Bagley | 0 | |
Trent Bowler & Delete4 | 0 | |
RJ Christiansen & Ryan Christensen | 0 | |
Tyler Bowler & Jade Hafen | 0 | |
Treyson Christiansen & Lance Maxwell | 0 | |
Kerry Hafen & Kaden Ivy | 0 | |
Braiden Perkins & Logan Platt | 0 | |
Corby Fausett & Parker Laub | 0 |
Team Roping 3nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 2nd Run
Name | Time | Penalty | Total Time |
---|
Team Roping 1st Run
Name | Time | Penalty | Total Time |
---|
Breakaway Roping (age 10-15)
Name | Time |
---|
Breakaway Roping (age 9 and under)
Name | Time |
---|
Junior Girls Breakaway Roping
Name | Time | |
---|---|---|
1: | Staheli Adams | 3.51 |
Daisy Peterson | 0 | |
Britnee Platt | 0 | |
Amy Mason | 0 | |
Rilee Christensen | 0 | |
Dalli Holyoak | 0 | |
Macardi Terry | 0 | |
Clara Anderson | 0 |
Women's Breakaway Roping
Name | Time | |
---|---|---|
1: | Cailee Hall | 1.69 |
2: | Jeannie Snow | 2.28 |
3: | Kyna Hafen | 2.45 |
4: | Staheli Adams | 2.64 |
5: | Delete20 | 3.15 |
6: | Jackie Holt | 3.3 |
7: | Macy Anderson | 3.7 |
8: | Haley Hafen | 4.01 |
Malone Vause | 0 | |
Dalli Holyoak | 0 | |
Marita Wright | 0 | |
Shawnee Hafen | 0 | |
Anna Hone | 0 | |
Jolynn Holt | 0 | |
Rilee Christensen | 0 | |
Daisy Peterson | 0 | |
Brittany Truman | 0 | |
Madison Wadsworth | 0 | |
Amy Mason | 0 | |
Bridget Russo | 0 | |
Britnee Platt | 0 | |
Josie Mitchell | 0 | |
Amber Peterson | 0 |
Junior Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Adilynn Coughlin | 18.371 | 0 | 18.371 |
2: | Dalli Holyoak | 18.922 | 0 | 18.922 |
3: | Rilee Christensen | 18.93 | 0 | 18.93 |
4: | Roxi Hughes | 19.438 | 0 | 19.438 |
5: | Staheli Adams | 19.502 | 0 | 19.502 |
6: | Mary Rowley | 19.995 | 0 | 19.995 |
7: | Reighley Barrow | 20.143 | 0 | 20.143 |
8: | Lizzi Holyoak | 20.624 | 0 | 20.624 |
9: | Kelsey Wulffenstein | 20.963 | 0 | 20.963 |
10: | Daisy Peterson | 21.012 | 0 | 21.012 |
11: | Delete1 | 23.228 | 0 | 23.228 |
12: | Haylee Faith Scholzen | 18.925 | 5 | 23.925 |
13: | Isabelle Coughlin | 24.076 | 0 | 24.076 |
14: | Dallee Cobb | 24.644 | 0 | 24.644 |
15: | Traylyn Dannelly | 24.819 | 0 | 24.819 |
16: | Maicey Hunt | 24.985 | 0 | 24.985 |
17: | Delete12 | 28.466 | 0 | 28.466 |
18: | Abbie Henderson | 28.779 | 0 | 28.779 |
19: | Shalise Flanigan | 30.114 | 0 | 30.114 |
20: | Teegan Sleppy | 30.675 | 0 | 30.675 |
21: | Jordan Itzaina | 31.305 | 0 | 31.305 |
22: | Delete14 | 31.932 | 0 | 31.932 |
23: | Justine Nielson | 34.656 | 0 | 34.656 |
24: | Taylin Platt | 37.774 | 0 | 37.774 |
25: | Landree Platt | 43.146 | 0 | 43.146 |
Whitlee Platt | 0 | 0 | 0 | |
Mylee Platt | 0 | 0 | 0 |
Chute Dogging
Name | Time |
---|
Bulldogging
Name | Time | Penalty | Total Time |
---|
Open Barrel Racing
Name | Time | Penalty | Total Time | |
---|---|---|---|---|
1: | Falen Shepherd | 19.31 | 0 | 19.31 |
2: | Amy Mason | 19.777 | 0 | 19.777 |
3: | Marita Wright | 20.202 | 0 | 20.202 |
4: | Kelle Roberts | 20.693 | 0 | 20.693 |
5: | Kyna Hafen | 20.826 | 0 | 20.826 |
6: | LouAnn Nielson | 20.858 | 0 | 20.858 |
7: | Lori Holyoak | 20.994 | 0 | 20.994 |
8: | Neica Christensen | 21.098 | 0 | 21.098 |
9: | Katie Dannelly | 21.322 | 0 | 21.322 |
10: | Cierra Christensen | 21.752 | 0 | 21.752 |
11: | Kyla Bovard | 22.253 | 0 | 22.253 |
12: | Tianna Martinez | 23.195 | 0 | 23.195 |
13: | Shae Moses | 23.616 | 0 | 23.616 |
14: | Courtney Payne | 19.333 | 5 | 24.333 |
15: | Jackie Holt | 19.676 | 5 | 24.676 |
16: | Mariah Gardner | 24.848 | 0 | 24.848 |
17: | Emily Venuti | 19.988 | 5 | 24.988 |
18: | Brittany Rowley | 20.279 | 5 | 25.279 |
19: | Megan Larsen | 20.326 | 5 | 25.326 |
20: | Holly Gardner | 22.978 | 5 | 27.978 |
Team Roping
Name | Time | Penalty | Total Time |
---|
